SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
S | 100 | 72 | 124 | 78 |
M | 101 | 76 | 128 | 80 |
L | 101 | 80 | 132 | 82 |
XL | 102 | 84 | 136 | 84 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
S | 100 | 72 | 124 | 78 |
M | 101 | 76 | 128 | 80 |
L | 101 | 80 | 132 | 82 |
XL | 102 | 84 | 136 | 84 |
NOTE: |
$ 35.40
Save: $
$ 7.79
Save: $
$ 26.29
Save: $
$ 31.22
Save: $
$ 57.54
Save: $
$ 13.80
Save: $
$ 31.51
Save: $
$ 33.92
Save: $
$ 53.99
Save: $
$ 33.78
Save: $