SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Waist | Length |
S | 102 | 67 | 93 |
M | 106 | 71 | 95 |
L | 110 | 75 | 97 |
XL | 114 | 79 | 99 |
2XL | 118 | 83 | 101 |
3XL | 122 | 87 | 103 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Waist | Length |
S | 102 | 67 | 93 |
M | 106 | 71 | 95 |
L | 110 | 75 | 97 |
XL | 114 | 79 | 99 |
2XL | 118 | 83 | 101 |
3XL | 122 | 87 | 103 |
NOTE: |
$ 32.20
Save: $
$ 10.50
Save: $
$ 38.53
Save: $
$ 117.00
Save: $
$ 53.40
Save: $
$ 19.19
Save: $
$ 41.97
Save: $
$ 40.19
Save: $
$ 35.20
Save: $
$ 59.97
Save: $